Makalidurga is open for booking right now. We read the Karnataka Forest Department’s Aranya Vihara trekking portal every day and publish exactly what it shows. Last checked 06 Sep 2026, covering 30 dates from 07 Sep to 06 Oct 2026, of which 30 currently have places left.
Day-by-day status for the next 30 days
| Date | Status | Daily limit | Places left |
|---|---|---|---|
| 07 Sep 2026 (Mon) | Open | 300 | 284 |
| 08 Sep 2026 (Tue) | Open | 300 | 300 |
| 09 Sep 2026 (Wed) | Open | 300 | 298 |
| 10 Sep 2026 (Thu) | Open | 300 | 300 |
| 11 Sep 2026 (Fri) | Open | 300 | 300 |
| 12 Sep 2026 (Sat) | Open | 300 | 279 |
| 13 Sep 2026 (Sun) | Open | 300 | 296 |
| 14 Sep 2026 (Mon) | Open | 300 | 298 |
| 15 Sep 2026 (Tue) | Open | 300 | 300 |
| 16 Sep 2026 (Wed) | Open | 300 | 300 |
| 17 Sep 2026 (Thu) | Open | 300 | 300 |
| 18 Sep 2026 (Fri) | Open | 300 | 300 |
| 19 Sep 2026 (Sat) | Open | 300 | 298 |
| 20 Sep 2026 (Sun) | Open | 300 | 298 |
| 21 Sep 2026 (Mon) | Open | 300 | 300 |
| 22 Sep 2026 (Tue) | Open | 300 | 300 |
| 23 Sep 2026 (Wed) | Open | 300 | 300 |
| 24 Sep 2026 (Thu) | Open | 300 | 300 |
| 25 Sep 2026 (Fri) | Open | 300 | 300 |
| 26 Sep 2026 (Sat) | Open | 300 | 300 |
| 27 Sep 2026 (Sun) | Open | 300 | 295 |
| 28 Sep 2026 (Mon) | Open | 300 | 300 |
| 29 Sep 2026 (Tue) | Open | 300 | 300 |
| 30 Sep 2026 (Wed) | Open | 300 | 300 |
| 01 Oct 2026 (Thu) | Open | 300 | 300 |
| 02 Oct 2026 (Fri) | Open | 300 | 300 |
| 03 Oct 2026 (Sat) | Open | 300 | 300 |
| 04 Oct 2026 (Sun) | Open | 300 | 300 |
| 05 Oct 2026 (Mon) | Open | 300 | 300 |
| 06 Oct 2026 (Tue) | Open | 300 | 300 |
Trail facts
- District: Bengaluru Rural
- Trail distance: 4 km
- Typical time on trail: 3 hours
- Name in Kannada: ಮಾಕಳಿದುರ್ಗ
How booking this trek works
Permits for this trail are issued only through the Karnataka Forest Department’s online portal. Each date carries a fixed daily limit set by the division, and once that limit is taken the date closes. Dates marked Not open for booking above have not been released by the division, or have been withdrawn — most often for weather, fire risk, wildlife movement or trail maintenance.
Slots for a new date open at 12:00 AM, thirty days ahead, and popular weekend dates go within minutes. Bring the same photo ID you booked with; the checkpost matches it against the permit. Reach the gate at the start of your slot window rather than later in the day.
Other trails open in the same window
- Ballalarayana Durga Trek — open or closed right now
- Merthi Gudda — open or closed right now
- Karshigudda — open or closed right now
- Gangadikal Trek — open or closed right now
- Kurinjal Trek — open or closed right now
- Hulukudi Betta — open or closed right now
Why this page exists
The official portal shows one trail at a time and keeps no history, so there is no way to tell whether a closure is a one-day weather call or a longer suspension. We record every reading, so this page can tell you what changed and when. The full tracker covers every trail we watch.
Source: Karnataka Forest Department, Aranya Vihara trekking portal. Read 06 Sep 2026. We are a trek operator, not a government body, and we do not issue permits.