Karnataka Forest Trek
Availability
Real-time permit availability for Aranya Vihaara treks — Nethravathi, Kudremukha, Kurinjal, Kodachadri, Tadiandamol and 21+ trails across Karnataka. Slots open at 12:00 AM and fill within minutes on popular routes.
Aranya Vihara Trek Slot Tracker — Karnataka Forest Permits
Aranya Vihara is the official Karnataka Forest Department portal for booking forest trek permits. This live tracker shows real-time slot availability across 25+ treks, so you can plan before slots open at 12:00 AM and vanish within minutes on popular routes.
How Aranya Vihara booking works
All Karnataka forest trek permits are issued through the official Aranya Vihara portal (aranyavihaara.karnataka.gov.in), managed by the Karnataka Forest Department. Booking slots open daily at 12:00 AM (midnight). Advance Karnataka trek booking is allowed only for the next 30 days, and every trek must be booked at least 1 day before your trek date. Popular routes like Nethravathi and Kudremukha sell out within 60 seconds of slots opening.
Karnataka treks you can track here
This tracker covers the forest treks that require Aranya Vihara permits, including the Nethravathi Trek (Dakshina Kannada), Kudremukha Trek, Kurinjal Trek, Kodachadri Trek via the Hidlumane and Valur routes, Brahmagiri Trek, Tadiandamol, Kumara Parvatha, Gangadikal Trek, and Makalidurga near Bengaluru. These trails run through protected zones such as Kudremukha National Park, Pushpagiri Wildlife Sanctuary, Brahmagiri Wildlife Sanctuary, and Bhadra Tiger Reserve.
Why Aranya Vihara slots fill in seconds
Each trek has a fixed daily quota of permits, and demand far outstrips supply on weekends and holidays. Because the Aranya Vihara portal releases the full 30-day window at 12:00 AM, everyone competes for the same slots at the same moment. Watching this tracker the night before tells you which dates still have openings, so you’re logged in and ready the instant your date goes live.
Book Netravati and other treks with Elneeru
Missed a slot? Our team handles Netravati trek booking and other Aranya Vihara permits for you — we watch the portal, grab your slot the second it opens, and confirm your date. Browse our Karnataka trek packages, read trek guides on the Elneeru homepage, or contact us to reserve a permit. Always verify final availability on the official portal before you travel.
Aranya Vihara booking FAQs
How do I book Karnataka forest trek permits on Aranya Vihara? Book on the official Aranya Vihara portal. Slots open at 12:00 AM and fill within minutes for popular treks. Advance bookings are allowed only for the next 30 days and must be made at least 1 day ahead.
Can Aranya Vihara permits be cancelled? Yes — treks may be cancelled at the last minute or after booking due to monsoon rains or other reasons. Confirm with the concerned forest division office at least one day before your trek date.
Data sourced from Aranya Vihara (Karnataka Forest Dept.) · Refreshed every hour · Verify on the portal before booking
Data sourced from Aranya Vihaara (Karnataka Forest Dept.) · Refreshed every hour· Verify on the portal before booking
Live Aranya Vihara slot availability
We monitor 25 Karnataka forest treks across 11 districts on the Aranya Vihaara portal. Right now 7 are open for booking and 18 are closed — closed treks reappear here automatically when the Forest Department reopens them. Figures read from the portal on 04 Aug 2026. Always confirm on the official portal before travelling.
Open now
Ballalarayana Durga Trek permit availability — Chikkamagaluru
Aranya Vihaara slot availability for the Ballalarayana Durga Trek over the next 30 days. Roughly 6 km. Guided option: Bandaje Falls Trek with Elneeru.
| Date | Slots |
|---|---|
| Wed 05 Aug | 300 of 300 free |
| Thu 06 Aug | 298 of 300 free |
| Fri 07 Aug | 294 of 300 free |
| Sat 08 Aug | Full |
| Sun 09 Aug | 247 of 300 free |
| Mon 10 Aug | 300 of 300 free |
| Tue 11 Aug | 300 of 300 free |
| Wed 12 Aug | 300 of 300 free |
| Thu 13 Aug | 300 of 300 free |
| Fri 14 Aug | 297 of 300 free |
| Sat 15 Aug | 190 of 300 free |
| Sun 16 Aug | 288 of 300 free |
| Mon 17 Aug | 300 of 300 free |
| Tue 18 Aug | 299 of 300 free |
| Wed 19 Aug | 300 of 300 free |
| Thu 20 Aug | 300 of 300 free |
| Fri 21 Aug | 300 of 300 free |
| Sat 22 Aug | 300 of 300 free |
| Sun 23 Aug | 300 of 300 free |
| Mon 24 Aug | 298 of 300 free |
| Tue 25 Aug | 300 of 300 free |
| Wed 26 Aug | 300 of 300 free |
| Thu 27 Aug | 300 of 300 free |
| Fri 28 Aug | 300 of 300 free |
| Sat 29 Aug | 300 of 300 free |
| Sun 30 Aug | 300 of 300 free |
| Mon 31 Aug | 300 of 300 free |
| Tue 01 Sep | 300 of 300 free |
| Wed 02 Sep | 300 of 300 free |
| Thu 03 Sep | 300 of 300 free |
Bandaje Falls Trek permit availability — Chikkamagaluru
Aranya Vihaara slot availability for the Bandaje Falls Trek over the next 30 days. Roughly 12 km. Guided option: Bandaje Falls Trek with Elneeru.
| Date | Slots |
|---|---|
| Wed 05 Aug | 157 of 300 free |
| Thu 06 Aug | 142 of 300 free |
| Fri 07 Aug | Full |
| Sat 08 Aug | Full |
| Sun 09 Aug | Full |
| Mon 10 Aug | 65 of 300 free |
| Tue 11 Aug | 244 of 300 free |
| Wed 12 Aug | 292 of 300 free |
| Thu 13 Aug | 208 of 300 free |
| Fri 14 Aug | Full |
| Sat 15 Aug | Full |
| Sun 16 Aug | Full |
| Mon 17 Aug | 221 of 300 free |
| Tue 18 Aug | 265 of 300 free |
| Wed 19 Aug | 295 of 300 free |
| Thu 20 Aug | 298 of 300 free |
| Fri 21 Aug | 250 of 300 free |
| Sat 22 Aug | Full |
| Sun 23 Aug | Full |
| Mon 24 Aug | 271 of 300 free |
| Tue 25 Aug | 290 of 300 free |
| Wed 26 Aug | 282 of 300 free |
| Thu 27 Aug | 294 of 300 free |
| Fri 28 Aug | 265 of 300 free |
| Sat 29 Aug | Full |
| Sun 30 Aug | 183 of 300 free |
| Mon 31 Aug | 300 of 300 free |
| Tue 01 Sep | 294 of 300 free |
| Wed 02 Sep | 300 of 300 free |
| Thu 03 Sep | 300 of 300 free |
Gangadikal Trek permit availability — Chikkamagaluru
Aranya Vihaara slot availability for the Gangadikal Trek over the next 30 days. Roughly 8 km. Guided option: Gangadikal Trek with Elneeru.
| Date | Slots |
|---|---|
| Wed 05 Aug | 274 of 300 free |
| Thu 06 Aug | 277 of 300 free |
| Fri 07 Aug | 24 of 300 free |
| Sat 08 Aug | Full |
| Sun 09 Aug | Full |
| Mon 10 Aug | 243 of 300 free |
| Tue 11 Aug | 274 of 300 free |
| Wed 12 Aug | 300 of 300 free |
| Thu 13 Aug | 295 of 300 free |
| Fri 14 Aug | 204 of 300 free |
| Sat 15 Aug | Full |
| Sun 16 Aug | Full |
| Mon 17 Aug | 279 of 300 free |
| Tue 18 Aug | 300 of 300 free |
| Wed 19 Aug | 300 of 300 free |
| Thu 20 Aug | 300 of 300 free |
| Fri 21 Aug | 291 of 300 free |
| Sat 22 Aug | Full |
| Sun 23 Aug | 222 of 300 free |
| Mon 24 Aug | 294 of 300 free |
| Tue 25 Aug | 289 of 300 free |
| Wed 26 Aug | 300 of 300 free |
| Thu 27 Aug | 300 of 300 free |
| Fri 28 Aug | 300 of 300 free |
| Sat 29 Aug | 174 of 300 free |
| Sun 30 Aug | 278 of 300 free |
| Mon 31 Aug | 300 of 300 free |
| Tue 01 Sep | 295 of 300 free |
| Wed 02 Sep | 300 of 300 free |
| Thu 03 Sep | 300 of 300 free |
Kudremukha Trek permit availability — Chikkamagaluru
Aranya Vihaara slot availability for the Kudremukha Trek over the next 30 days. Roughly 18 km. Guided option: Kudremukha Trek with Elneeru.
| Date | Slots |
|---|---|
| Wed 05 Aug | Full |
| Thu 06 Aug | Full |
| Fri 07 Aug | Full |
| Sat 08 Aug | Full |
| Sun 09 Aug | Full |
| Mon 10 Aug | Full |
| Tue 11 Aug | 175 of 300 free |
| Wed 12 Aug | 222 of 300 free |
| Thu 13 Aug | 125 of 300 free |
| Fri 14 Aug | Full |
| Sat 15 Aug | Full |
| Sun 16 Aug | Full |
| Mon 17 Aug | Full |
| Tue 18 Aug | 280 of 300 free |
| Wed 19 Aug | 282 of 300 free |
| Thu 20 Aug | 261 of 300 free |
| Fri 21 Aug | Full |
| Sat 22 Aug | Full |
| Sun 23 Aug | Full |
| Mon 24 Aug | 230 of 300 free |
| Tue 25 Aug | 300 of 300 free |
| Wed 26 Aug | 285 of 300 free |
| Thu 27 Aug | 271 of 300 free |
| Fri 28 Aug | 207 of 300 free |
| Sat 29 Aug | Full |
| Sun 30 Aug | Full |
| Mon 31 Aug | 289 of 300 free |
| Tue 01 Sep | 300 of 300 free |
| Wed 02 Sep | 292 of 300 free |
| Thu 03 Sep | 300 of 300 free |
Kurinjal Trek permit availability — Chikkamagaluru
Aranya Vihaara slot availability for the Kurinjal Trek over the next 30 days. Roughly 7 km. Guided option: Kurinjal Trek with Elneeru.
| Date | Slots |
|---|---|
| Wed 05 Aug | 282 of 300 free |
| Thu 06 Aug | 284 of 300 free |
| Fri 07 Aug | 164 of 300 free |
| Sat 08 Aug | Full |
| Sun 09 Aug | Full |
| Mon 10 Aug | 266 of 300 free |
| Tue 11 Aug | 295 of 300 free |
| Wed 12 Aug | 295 of 300 free |
| Thu 13 Aug | 291 of 300 free |
| Fri 14 Aug | 119 of 300 free |
| Sat 15 Aug | Full |
| Sun 16 Aug | Full |
| Mon 17 Aug | 274 of 300 free |
| Tue 18 Aug | 300 of 300 free |
| Wed 19 Aug | 298 of 300 free |
| Thu 20 Aug | 300 of 300 free |
| Fri 21 Aug | 292 of 300 free |
| Sat 22 Aug | 101 of 300 free |
| Sun 23 Aug | 259 of 300 free |
| Mon 24 Aug | 298 of 300 free |
| Tue 25 Aug | 300 of 300 free |
| Wed 26 Aug | 300 of 300 free |
| Thu 27 Aug | 300 of 300 free |
| Fri 28 Aug | 283 of 300 free |
| Sat 29 Aug | 289 of 300 free |
| Sun 30 Aug | 267 of 300 free |
| Mon 31 Aug | 299 of 300 free |
| Tue 01 Sep | 300 of 300 free |
| Wed 02 Sep | 300 of 300 free |
| Thu 03 Sep | 300 of 300 free |
Merthi Gudda permit availability — Chikkamagaluru
Aranya Vihaara slot availability for the Merthi Gudda over the next 30 days. Roughly 6 km.
| Date | Slots |
|---|---|
| Wed 05 Aug | 300 of 300 free |
| Thu 06 Aug | 297 of 300 free |
| Fri 07 Aug | 284 of 300 free |
| Sat 08 Aug | Full |
| Sun 09 Aug | 125 of 300 free |
| Mon 10 Aug | 297 of 300 free |
| Tue 11 Aug | 300 of 300 free |
| Wed 12 Aug | 300 of 300 free |
| Thu 13 Aug | 300 of 300 free |
| Fri 14 Aug | 279 of 300 free |
| Sat 15 Aug | Full |
| Sun 16 Aug | 204 of 300 free |
| Mon 17 Aug | 300 of 300 free |
| Tue 18 Aug | 300 of 300 free |
| Wed 19 Aug | 300 of 300 free |
| Thu 20 Aug | 300 of 300 free |
| Fri 21 Aug | 300 of 300 free |
| Sat 22 Aug | 269 of 300 free |
| Sun 23 Aug | 291 of 300 free |
| Mon 24 Aug | 300 of 300 free |
| Tue 25 Aug | 300 of 300 free |
| Wed 26 Aug | 300 of 300 free |
| Thu 27 Aug | 300 of 300 free |
| Fri 28 Aug | 300 of 300 free |
| Sat 29 Aug | 297 of 300 free |
| Sun 30 Aug | 300 of 300 free |
| Mon 31 Aug | 300 of 300 free |
| Tue 01 Sep | 300 of 300 free |
| Wed 02 Sep | 300 of 300 free |
| Thu 03 Sep | 300 of 300 free |
Nethravathi Trek permit availability — Dakshina Kannada
Aranya Vihaara slot availability for the Nethravathi Trek over the next 30 days. Roughly 12 km. Guided option: Nethravathi Trek with Elneeru.
| Date | Slots |
|---|---|
| Wed 05 Aug | Full |
| Thu 06 Aug | Full |
| Fri 07 Aug | Full |
| Sat 08 Aug | Full |
| Sun 09 Aug | Full |
| Mon 10 Aug | Full |
| Tue 11 Aug | Full |
| Wed 12 Aug | Full |
| Thu 13 Aug | Full |
| Fri 14 Aug | Full |
| Sat 15 Aug | Full |
| Sun 16 Aug | Full |
| Mon 17 Aug | Full |
| Tue 18 Aug | Full |
| Wed 19 Aug | Full |
| Thu 20 Aug | 85 of 300 free |
| Fri 21 Aug | Full |
| Sat 22 Aug | Full |
| Sun 23 Aug | Full |
| Mon 24 Aug | Full |
| Tue 25 Aug | 179 of 300 free |
| Wed 26 Aug | 84 of 300 free |
| Thu 27 Aug | 162 of 300 free |
| Fri 28 Aug | Full |
| Sat 29 Aug | Full |
| Sun 30 Aug | Full |
| Mon 31 Aug | 1 of 300 free |
| Tue 01 Sep | 270 of 300 free |
| Wed 02 Sep | 285 of 300 free |
| Thu 03 Sep | 282 of 300 free |
Closed at the moment
These treks are tracked but the Forest Department has not published slots for them today. Closures are usually seasonal — monsoon, fire season, or wildlife activity — and they return here as soon as the portal reopens them.
- Antaragange Trekking, Kolar — no slots published on the portal right now
- Bandaje Trek via Volambra, Chikkamagaluru — no slots published on the portal right now
- Bidirukatte Trekking, Ramanagara — no slots published on the portal right now
- Chandrampalli Nature Trail – Long Trek, Kalaburagi — no slots published on the portal right now
- Chandrampalli Nature Trail – Short Trek, Kalaburagi — no slots published on the portal right now
- Ettina Bhuja, Chikkamagaluru — no slots published on the portal right now
- Hulukudi Betta, Bengaluru Rural — no slots published on the portal right now
- Kaiwara Betta, Chikkaballapura — no slots published on the portal right now
- Kodachadri Trek via Hidlumane, Shivamogga — no slots published on the portal right now
- Kodachadri Trek via Valur, Shivamogga — no slots published on the portal right now
- Makalidurga, Bengaluru Rural — no slots published on the portal right now
- Nagamalai Trek, Chamarajanagara — no slots published on the portal right now
- Narasimhaparvatha Trek from Kigga, Chikkamagaluru — no slots published on the portal right now
- Narasimhaparvatha Trek from Malanduru, Shivamogga — no slots published on the portal right now
- Savandurga Trekking, Ramanagara — no slots published on the portal right now
- Tadiyandmole Trek, Kodagu — no slots published on the portal right now
- Valikunja Trek – Kervashé, Karkala, Udupi — no slots published on the portal right now
- Valikunja Trek – SK Border, Chikkamagaluru — no slots published on the portal right now
Slots open at 12:00 AM, 30 days ahead, and popular dates go within minutes. If you miss one, talk to us and we will watch the portal for you.